dibo
Well-Known Member
Bex said:I thought Clarence's idea to have a separate thread on this was good but it got knocked on the head. All the above is now buried 20 pages back. Can't we sticky an "Injuries 2008/09" thread that could be used for the whole season? If it gets very little use that would be really nice![]()
i think this is a good idea - point people to this rather than answering the same question over and over again.
so...
Name | No | YC | RC | Injuries/suspensions | Expected return? |
Mark Bosnich | 1 | Hamstring |
Danny Vukovic | 20 | Suspended | Round 7 | ||
Andrew Redmayne | 30 | ||||
Predrag Bojić | 4 | 1 | |||
David D'Apuzzo | 6 | ||||
Dean Heffernan | 8 | Leg | Mid-November | ||
Paul O'Grady | 13 | ||||
Andrew Clark | 15 | 2 | |||
Nigel Boogaard | 16 | 1 | |||
Alex Wilkinson | 18 | ||||
Andr Gumprecht | 2 | Medial ligament | Returning to youth league ~mid October | ||
Brad Porter | 5 | ||||
John Hutchinson | 7 | ||||
Adrian Caceres | 10 | ||||
Greg Owens | 12 | Hamstring | Playing youth league already | ||
Matthew Osman | 17 | ||||
Ahmad Elrich | 21 | Knee | February at the earliest | ||
Mile Jedinak | 23 | 1 | |||
Nik Mrdja | 9 | ||||
Dylan Macallister | 11 | 1 | |||
Matt Simon | 19 | 1 | |||
Sasho Petrovski | 22 | 1 |
Last updated 30/9/2008