Sean
Well-Known Member
Team League Games Total Average
Collingwood Magpies AFL 11 603,881 54,898
Essendon Bombers AFL 11 575,232 52,294
Adelaide Crows AFL 11 461,910 41,992
Carlton Blues AFL 11 457,418 41,583
West Coast Eagles AFL 11 448,703 40,791
St Kilda Saints AFL 11 417,135 37,921
Richmond Tigers AFL 11 421,207 38,292
Fremantle Dockers AFL 11 412,213 37,474
Sydney Swans AFL 11 391,953 35,632
Brisbane Broncos NRL 13 442,101 34,008
Hawthorn Hawks AFL 11 369,052 33,550
Geelong Cats AFL 11 347,016 31,547
Melbourne Demons AFL 11 324,903 29,537
Brisbane Lions AFL 11 317,325 28,848
Western Bulldogs AFL 11 316,551 28,777
Kangaroos AFL 11 311,210 28,292
Port Adelaide Power AFL 11 306,572 27,870
Western Force S14 5 137,775 27,555
Melbourne Victory A-L 9 235,153 26,128
Gold Coast Titans NRL 9 204,971 22,775
NSW Waratahs S14 6 136,450 22,742
North Queensland Cowboys NRL 11 217,212 19,747
Queensland Reds S14 6 108,608 18,101
Brumbies S14 6 106,883 17,814
Wests Tigers NRL 10 170,978 17,098
Canterbury Bulldogs NRL 12 197,852 16,488
Newcastle Knights NRL 12 190,563 15,880
South Sydney Rabbitohs NRL 12 188,448 15,704
Sydney FC AFC 3 45,871 15,290
Queensland Roar A-L 9 133,088 14,788
Sydney FC A-L 10 146,559 14,656
Manly Sea Eagles NRL 10 145,265 14,527
Parramatta Eels NRL 11 152,594 13,872
Adelaide United A-L 9 116,163 12,907
Newcastle Jets A-L 9 116,044 12,894
New Zealand Warriors NRL 12 149,314 12,443
Central Coast Mariners A-L 8 98,294 12,287
St George Illawarra Dragons NRL 12 145,908 12,159
Sydney Roosters NRL 11 132,157 12,014
Penrith Panthers NRL 11 129,946 11,813
Melbourne Storm NRL 11 128,757 11,705
Canberra Raiders NRL 11 126,704 11,519
Cronulla Sharks NRL 12 137,657 11,471
Wellington Phoenix A-L 9 102,543 11,394
Adelaide United AFC 3 23,655 7,885
Perth Glory A-L 9 68,805 7,645
Perth Spirit ARC 4 15,583 3,896
Canberra Vikings ARC 4 14,768 3,692
Melbourne Rebels ARC 3 9,914 3,305
Sydney Fleet ARC 4 10,630 2,658
Ballymore Tornadoes ARC 2 4,867 2,434
Central Coast Rays ARC 4 9,293 2,323
Western Sydney Rams ARC 4 7,368 1,842
East Coast Aces ARC 3 4,284 1,428
Collingwood Magpies AFL 11 603,881 54,898
Essendon Bombers AFL 11 575,232 52,294
Adelaide Crows AFL 11 461,910 41,992
Carlton Blues AFL 11 457,418 41,583
West Coast Eagles AFL 11 448,703 40,791
St Kilda Saints AFL 11 417,135 37,921
Richmond Tigers AFL 11 421,207 38,292
Fremantle Dockers AFL 11 412,213 37,474
Sydney Swans AFL 11 391,953 35,632
Brisbane Broncos NRL 13 442,101 34,008
Hawthorn Hawks AFL 11 369,052 33,550
Geelong Cats AFL 11 347,016 31,547
Melbourne Demons AFL 11 324,903 29,537
Brisbane Lions AFL 11 317,325 28,848
Western Bulldogs AFL 11 316,551 28,777
Kangaroos AFL 11 311,210 28,292
Port Adelaide Power AFL 11 306,572 27,870
Western Force S14 5 137,775 27,555
Melbourne Victory A-L 9 235,153 26,128
Gold Coast Titans NRL 9 204,971 22,775
NSW Waratahs S14 6 136,450 22,742
North Queensland Cowboys NRL 11 217,212 19,747
Queensland Reds S14 6 108,608 18,101
Brumbies S14 6 106,883 17,814
Wests Tigers NRL 10 170,978 17,098
Canterbury Bulldogs NRL 12 197,852 16,488
Newcastle Knights NRL 12 190,563 15,880
South Sydney Rabbitohs NRL 12 188,448 15,704
Sydney FC AFC 3 45,871 15,290
Queensland Roar A-L 9 133,088 14,788
Sydney FC A-L 10 146,559 14,656
Manly Sea Eagles NRL 10 145,265 14,527
Parramatta Eels NRL 11 152,594 13,872
Adelaide United A-L 9 116,163 12,907
Newcastle Jets A-L 9 116,044 12,894
New Zealand Warriors NRL 12 149,314 12,443
Central Coast Mariners A-L 8 98,294 12,287
St George Illawarra Dragons NRL 12 145,908 12,159
Sydney Roosters NRL 11 132,157 12,014
Penrith Panthers NRL 11 129,946 11,813
Melbourne Storm NRL 11 128,757 11,705
Canberra Raiders NRL 11 126,704 11,519
Cronulla Sharks NRL 12 137,657 11,471
Wellington Phoenix A-L 9 102,543 11,394
Adelaide United AFC 3 23,655 7,885
Perth Glory A-L 9 68,805 7,645
Perth Spirit ARC 4 15,583 3,896
Canberra Vikings ARC 4 14,768 3,692
Melbourne Rebels ARC 3 9,914 3,305
Sydney Fleet ARC 4 10,630 2,658
Ballymore Tornadoes ARC 2 4,867 2,434
Central Coast Rays ARC 4 9,293 2,323
Western Sydney Rams ARC 4 7,368 1,842
East Coast Aces ARC 3 4,284 1,428